Spawn Tracker
Filter current database entries by habitat, weather, time, rarity, food, drops, and type.
50 spawn targets
No filters are active. Narrow by habitat, weather, time, or rarity before spending recipe buffs.
Most current matches are in Forest Valley (9) and Volcanic Cave (7). Open the habitat page before choosing a farming loop.
19 rare or legendary targets match. Save high-value recipes for the tightest weather and time window.
The list is still broad. Add one more filter before treating it as a farming plan.
| Pokemon | Type | Rarity | Habitat | Time | Weather | Food | Drops |
|---|---|---|---|---|---|---|---|
| Pikafire | Fire/Electric | rare | Volcanic Cave | Day | Sunny | Apple | Fire Stone,Thunder Stone |
| Bulbin | Grass | common | Forest Valley | Any | Cloudy | Leaf | Leaf,Grass Fiber |
| Charmuddy | Fire | uncommon | Volcanic Cave | Night | Clear | Honey | Fire Stone,Ash |
| Aquap | Water | common | Crystal Lake | Any | Rain | Golden Fish | Water Stone,Pearl |
| Zaprat | Electric | uncommon | Windmill Plains | Morning | Windy | Cheese | Thunder Stone,Lightning Rod |
| Leafon | Grass/Poison | rare | Forest Valley | Night | Foggy | Mystery Mushroom | Poison Stone,Leaf Stone |
| Flamexor | Fire/Steel | legendary | Volcanic Cave | Night | Clear | Iron Ore | Fire Stone,Metal Coat,Legendary Scale |
| Tidlet | Normal | common | Frost Peak | Day | Snow | Any Food | Fur,Cloth |
| Shados | Ghost | rare | Shadow Marsh | Night | Stormy | Soul Dust | Ghost Stone,Soul Dust |
| Mechabit | Electric/Steel | uncommon | Windmill Plains | Any | Thunderstorm | Battery | Metal Coat,Piston |
| Rockler | Rock/Ground | common | Gemstone Canyon | Any | Clear | Stone | Stone,Rock Fragment |
| Crystion | Crystal/Fairy | rare | Gemstone Canyon | Night | Snow | Gem | Crystal Shard,Diamond |
| Emberal | Fire | common | Volcanic Cave | Day | Sunny | Hot Pepper | Fire Stone,Flame Ore |
| Glacior | Ice/Water | uncommon | Frost Peak | Any | Snow | Snowball | Ice Stone,Frost Crystal |
| Voltscale | Electric/Dragon | legendary | Windmill Plains | Night | Thunderstorm | Lightning Bug | Thunder Stone,Dragon Scale |
| Breezel | Flying | common | Sky Isles | Day | Windy | Feather | Feather,Wind Essence |
| Thornvine | Grass | common | Forest Valley | Any | Rain | Berry | Leaf,Thorn |
| Mudkipz | Water/Ground | uncommon | Muddy River | Any | Rain | Mud Ball | Mud Stone,Water Stone |
| Bronzorm | Steel/Psychic | rare | Ancient Ruins | Day | Cloudy | Coin | Metal Coat,Bronze Medal |
| Flamingo | Fire/Flying | uncommon | Sky Isles | Day | Sunny | Hot Seed | Fire Stone,Feather |
| Stealthfin | Water/Dark | rare | Muddy River | Night | Rain | Fish | Deep Sea Tooth,Dark Gem |
| Frostbite | Ice/Ghost | rare | Frost Peak | Night | Snow | Frozen Soul | Ghost Stone,Ice Crystal |
| Sunflora | Grass/Fire | uncommon | Forest Valley | Day | Sunny | Sunstone | Sun Stone,Flame Ore |
| Magnedex | Electric/Steel | uncommon | Windmill Plains | Any | Thunderstorm | Magnet | Metal Coil,Magnet |
| Tropius | Grass/Flying | common | Sky Isles | Day | Clear | Tropical Fruit | Leaf,Dragon Scale |
| Skittlish | Normal | common | Forest Valley | Day | Cloudy | Cookie | Fur,Cloth |
| Dewdrop | Water/Fairy | uncommon | Crystal Lake | Morning | Rain | Crystal Dew | Water Stone,Star Piece |
| Magmar | Fire | uncommon | Volcanic Cave | Night | Clear | Magma Stone | Fire Stone,Magma Core |
| Snorizard | Dragon/Ice | rare | Frost Peak | Any | Snow | Frost Meat | Dragon Scale,Ice Stone |
| Shadowclaw | Dark/Ghost | legendary | Shadow Marsh | Night | Stormy | Void Fruit | Shadow Stone,King's Rock |
| Crystalwing | Flying/Crystal | rare | Sky Isles | Day | Windy | Gem Shard | Crystal Shard,Feather |
| Thornback | Rock/Bug | common | Forest Valley | Any | Cloudy | Leaf | Stone,Bug Shell |
| Emberfox | Fire/Psychic | uncommon | Volcanic Cave | Night | Clear | Hot Pepper | Fire Stone,Psy Crystal |
| Aquashell | Water/Rock | common | Crystal Lake | Any | Rain | Pearl | Shell,Pearl |
| Zapbug | Electric/Bug | common | Windmill Plains | Morning | Cloudy | Mushroom | Thunder Stone,Bug Shell |
| Mossling | Grass | common | Forest Valley | Any | Rain | Leaf | Leaf,Grass Fiber |
| Ironclaw | Steel/Fighting | uncommon | Ancient Ruins | Any | Cloudy | Iron Ore | Metal Coat,Piston |
| Mysticat | Psychic/Fairy | rare | Ancient Ruins | Night | Clear | Star Sweet | Psy Crystal,Star Piece |
| Boulderchin | Rock | common | Gemstone Canyon | Any | Sunny | Stone | Stone,Rock Fragment |
| Windlor | Flying | uncommon | Sky Isles | Day | Windy | Feather | Feather,Wind Essence |
| Toxifin | Poison/Water | uncommon | Muddy River | Any | Rain | Fish | Poison Stone,Gill |
| Galebender | Ground/Fighting | rare | Gemstone Canyon | Night | Foggy | Mystic Root | Earth Gem,Fighting Ribbon |
| Sunreep | Fire/Steel | rare | Volcanic Cave | Day | Sunny | Iron Ore | Fire Stone,Metal Coat |
| Lunaflare | Ghost/Fire | legendary | Shadow Marsh | Night | Stormy | Soul Dust | Ghost Stone,Soul Dust,Legendary Ember |
| Stormbird | Flying/Electric | uncommon | Sky Isles | Any | Thunderstorm | Feather | Thunder Stone,Feather,Wind Essence |
| Treemendous | Grass/Normal | common | Forest Valley | Any | Sunny | Berry | Leaf,Grass Fiber,Oak Log |
| Lightspeed | Normal/Flying | rare | Sky Isles | Morning | Clear | Star Sweet | Feather,Speed Gem |
| Magicalure | Fairy/Poison | rare | Forest Valley | Night | Foggy | Mystery Mushroom | Fairy Dust,Poison Stone |
| Nightfall | Dark | uncommon | Shadow Marsh | Night | Stormy | Void Fruit | Dark Gem,Shadow Stone |
| Primordion | Dragon/Ground | legendary | Muddy River | Any | Rain | Golden Fish | Dragon Scale,Earth Gem,Legendary Pearl |
Search by Pokemon name, type, food, or drop, then open the linked habitat page to check weather and route difficulty.
Filter by rarity before choosing a recipe or farming loop. This helps avoid spending a rare buff on a route with too few useful checks.
Use the weather and time filters together when a route only makes sense under specific spawn conditions.